Heads up! To view this whole video, sign in with your Courses account or enroll in your free 7-day trial. Sign In Enroll
Well done!
You have completed AI Tools for No-Code Development!
You have completed AI Tools for No-Code Development!
Learn about powerful AI Tools for No-Code development in this workshop, enabling you to build robust apps and launch businesses without writing a single line of code. Explore how innovative AI tools are transforming industries, sparking creativity, and opening exciting entrepreneurial opportunities. Whether you're a tech enthusiast, business leader, or just curious, this preview is your first step into a world of endless possibilities.
This is part of the AI for Everyone: Build Power Apps Without Coding track. Check out the track to see the rest of our No-Code content. Stay tunedβnew content is continually being added, so be sure to check back regularly for updates!
Glossary
Term | Definition |
---|---|
AI (Artificial Intelligence) | The simulation of human intelligence by machines, enabling them to think, learn, and perform tasks similar to human capabilities. |
AI Tools | Software applications powered by AI that assist in problem-solving, decision-making, or creative tasks. |
Agent (in AI) | A specialized AI entity trained to perform specific tasks or act as a helper in a designated area (e.g., coding, marketing). |
Algorithm | A step-by-step set of instructions that a computer follows to solve problems or complete tasks. |
API (Application Programming Interface) | A set of rules and protocols that allows different software applications to communicate and exchange data with each other. |
Automation | The use of technology to perform tasks automatically without human intervention, often triggered by specific events. |
Back End | The server-side of an application where data processing, business logic, and storage (such as databases) occur. |
ChatGPT | An AI chatbot by OpenAI that can understand and generate human-like text for conversations, learning, and various tasks. |
Claude | A text-based AI agent by Anthropic that focuses on providing safe and helpful assistance for work and personal tasks. |
Cursor | An IDE with built-in AI features that assist with coding, debugging, and understanding code errors. |
Database | A structured collection of data that is stored and managed for quick access, often used to store user information and other data in applications. |
Front End | The part of an application or website that users interact with directly; it includes the design, layout, and user interface. |
Google Gemini | Googleβs advanced AI system designed for answering questions, generating text, and integrating with other applications. |
Hallucinations (in AI) | Instances where an AI generates outputs that may sound plausible but are factually incorrect or made-up. |
IDE (Integrated Development Environment) | A software application that provides comprehensive facilities to programmers for software development, including code editing, debugging, and testing. |
Integration | The process of connecting different apps and services so they can work together, such as linking a form builder with a spreadsheet tool. |
Large Language Model (LLM) | An advanced AI model trained on vast amounts of text data to understand and generate human-like language. |
Lovable.dev | A user-friendly web app generator that uses AI to build applications based on vague prompts. |
Machine Learning | A subset of AI where computers are trained on large datasets to improve their performance at tasks without being explicitly programmed. |
Microsoft Copilot | An AI assistant integrated within Microsoftβs suite of tools (like Word, Excel, and PowerPoint) to aid with tasks such as writing, data analysis, and image generation. |
Model (in AI) | The βbrainβ of an AI system, trained on data to perform specific tasks like image recognition or text generation. |
MVP (Minimum Viable Product) | The simplest version of a product that still works, used to test and validate an idea with minimal resources. |
No-Code Platform | A tool that allows users to create apps, websites, or workflows without needing to write code, often through drag-and-drop interfaces. |
Replit | An online platform that allows users to code or generate web apps from prompts without needing extensive coding experience. |
Tech Stack | The collection of tools, programming languages, frameworks, and services used to build and run an application. |
Windsurf | An IDE similar to Cursor that offers AI-assisted coding and debugging, guiding users through code changes. |
Workflow | A series of automated or manual steps that organize tasks to improve productivity and streamline processes. |
Related Discussions
Have questions about this video? Start a discussion with the community and Treehouse staff.
Sign upRelated Discussions
Have questions about this video? Start a discussion with the community and Treehouse staff.
Sign up
You need to sign up for Treehouse in order to download course files.
Sign upYou need to sign up for Treehouse in order to set up Workspace
Sign up